Description
Voor ontvangst van zeer zwakke satellieten!!!
> Superieure prestaties faseruis
> DVB-S2 (HDTV) compliant
> Uitstekende isolatie
> Extreem hoge cross-pol prestaties
> Zeer laag stroomverbruik
> Superieure ruisonderdrukking
> Ultieme betrouwbaarheid
Specifications | |
Low Band Input Frequency Range | 10.7~11.7 GHz |
Low Band Output Frequency Range | 950~1950 MH |
LO Frequency | 9.75 GHz |
High Band Input Frequency Range | 11.7~12.75 GHz |
High Band Output Frequency Range | 1100~2150 MHz LO Frequency 10.6 GHz |
LO Frequency | 10.6 GHz |
Noise Figure | 0.2dB typ. (0.7dB max.) |
LO Initial Accuracy | +/- 1.0 MHz max. |
LO temperature Drift | +/- 3.0 MHz max. |
LO Phase Noise @ 10K Hz | -85 dBc/Hz max. |
Conversion Gain | 55 dB min. |
Gain Ripple | +/- 0.75 dB/27MHz |
Gain Variation | +/- 4 dB |
Image Rejection | 40 dB min. |
1 dB Compression point (O/P) | 0.0 dBm min. |
Cross talk | 22 dBm min. |
Output VSWR | 2.5 : 1 |
Radiated Interference | -50 dBm max. |
DC Power | 200 mA max. @ 11 – 20V |
Working Temperature | -30~+60 °C |
Output Impedance (connect to STB) | 75 Ω |
Output connector | F-type (female) |
Weight | 243 g |
Reviews
There are no reviews yet.